Home › Records of the week
Table tennis records of the week
Records computed from 7,296 matches dated November 9 2026 – November 15 2026, with 1,471 players. Win streaks, rarest and most common scores in these 7 days: finished results only.
7,296
Matches
1,471
Players
Win %
| Player | Matches | Wins | Losses | Win % |
|---|---|---|---|---|
| Jakub Folwarski | 10 | 10 | 0 | 100.0% |
| Beran Tomas 2000 | 8 | 8 | 0 | 100.0% |
| Stach J | 8 | 8 | 0 | 100.0% |
| Walek A | 8 | 8 | 0 | 100.0% |
| Veliiev Anton | 12 | 11 | 1 | 91.7% |
| Vitalii S. Marushchak | 20 | 18 | 2 | 90.0% |
| Illia Fokin | 10 | 9 | 1 | 90.0% |
| Oleksandr Tuzhylin | 10 | 9 | 1 | 90.0% |
| Serhii Ponomarenko | 10 | 9 | 1 | 90.0% |
| Budinsky P | 9 | 8 | 1 | 88.9% |
| Filip Mlynarski | 9 | 8 | 1 | 88.9% |
| Rafael Turrini | 9 | 8 | 1 | 88.9% |
| Vonasek Jan | 16 | 14 | 2 | 87.5% |
| Dolezal Martin | 8 | 7 | 1 | 87.5% |
| Strejc Filip | 8 | 7 | 1 | 87.5% |
| Veaceslav Sirbu | 8 | 7 | 1 | 87.5% |
| Denys Kozoriz | 15 | 13 | 2 | 86.7% |
| Oleg Gavryshko | 14 | 12 | 2 | 85.7% |
| Marcin Zielinski | 20 | 17 | 3 | 85.0% |
| Moravec Borek | 12 | 10 | 2 | 83.3% |
| Robert Pedziak | 12 | 10 | 2 | 83.3% |
| Szotek D | 12 | 10 | 2 | 83.3% |
| Maksym Badai | 16 | 13 | 3 | 81.2% |
| Damian Wederlich | 20 | 16 | 4 | 80.0% |
| Oleksandr Bolnyh | 20 | 16 | 4 | 80.0% |
Longest streak
| Player | Longest streak | Matches | Win % |
|---|---|---|---|
| Damian Wederlich | 12 | 20 | 80.0% |
| Kasnik S | 10 | 26 | 73.1% |
| Veliiev Anton | 10 | 12 | 91.7% |
| Jakub Folwarski | 10 | 10 | 100.0% |
| Marcin Zielinski | 9 | 20 | 85.0% |
| Miroslaw Warzecha | 9 | 20 | 65.0% |
| Moravec Borek | 9 | 12 | 83.3% |
| Karol Sulkowski | 8 | 33 | 72.7% |
| Regner M-l | 8 | 30 | 53.3% |
| Cerny Martin | 8 | 20 | 65.0% |
| Jakub Chmielowski | 8 | 20 | 60.0% |
| Oleksandr Bolnyh | 8 | 20 | 80.0% |
| Dariusz Wrobel | 8 | 15 | 80.0% |
| Vladimir Scofari | 8 | 13 | 61.5% |
| Matachowski Bartosz | 8 | 12 | 75.0% |
| Budinsky P | 8 | 9 | 88.9% |
| Filip Mlynarski | 8 | 9 | 88.9% |
| Beran Tomas 2000 | 8 | 8 | 100.0% |
| Stach J | 8 | 8 | 100.0% |
| Walek A | 8 | 8 | 100.0% |
| Sebastian Szostok | 7 | 43 | 51.2% |
| Zbigniew Nocun | 7 | 30 | 63.3% |
| Trinta M | 7 | 28 | 67.9% |
| Dedek J | 7 | 22 | 68.2% |
| Grzegorz Mucha | 7 | 20 | 70.0% |
Current streak
| Player | Current streak | Matches | Win % |
|---|---|---|---|
| Damian Wederlich | 12 | 20 | 80.0% |
| Jakub Folwarski | 10 | 10 | 100.0% |
| Jakub Chmielowski | 8 | 20 | 60.0% |
| Oleksandr Bolnyh | 8 | 20 | 80.0% |
| Dariusz Wrobel | 8 | 15 | 80.0% |
| Vladimir Scofari | 8 | 13 | 61.5% |
| Budinsky P | 8 | 9 | 88.9% |
| Beran Tomas 2000 | 8 | 8 | 100.0% |
| Stach J | 8 | 8 | 100.0% |
| Walek A | 8 | 8 | 100.0% |
| Andriej Fomin | 7 | 16 | 68.8% |
| Denys Kozoriz | 7 | 15 | 86.7% |
| Oleg Gavryshko | 7 | 14 | 85.7% |
| Alexandru Bulat | 7 | 12 | 75.0% |
| Kulhanek P | 7 | 12 | 66.7% |
| Serhii Ponomarenko | 7 | 10 | 90.0% |
| Vejvoda V | 6 | 24 | 62.5% |
| Vitalii S. Marushchak | 6 | 20 | 90.0% |
| Wiktor Ptak | 6 | 20 | 60.0% |
| Zmuda P | 6 | 18 | 72.2% |
| Vonasek Jan | 6 | 16 | 87.5% |
| Oleksandr Tuzhylin | 6 | 10 | 90.0% |
| Serhii Pitsyk | 6 | 9 | 77.8% |
| Jakub Kuzmicz | 5 | 37 | 54.1% |
| Mariusz Adamus | 5 | 35 | 60.0% |
Rarest scores
| – | Matches |
|---|---|
| 4-0 | 58 |
| 0-4 | 80 |
| 4-3 | 86 |
| 3-4 | 94 |
| 4-1 | 112 |
| 1-4 | 120 |
| 4-2 | 121 |
| 2-4 | 123 |
| 3-0 | 960 |
| 3-2 | 1,011 |
Most frequent scores
| – | Matches |
|---|---|
| 1-3 | 1,267 |
| 3-1 | 1,186 |
| 0-3 | 1,041 |
| 2-3 | 1,037 |
| 3-2 | 1,011 |
| 3-0 | 960 |
| 2-4 | 123 |
| 4-2 | 121 |
In form (30 days) · Records of the week · Weekly statistics · Methodology
Figures computed automatically from the TT Data Lab archive, updated on November 15 2026. Finished results only.
Want the full player statistics? Write to Gian Paolo: accounts are created by hand and I reply personally.
Request access / Contact us📣 TT Data Lab Telegram channel
One table tennis statistic from our archive every day, free.
✈ Open the channel · t.me/ttdatalab